MERCURY RETROGRADE PERIODS FOR 2010

The Yellow shaded areas indicate dates when Mercury is retrograde.

The Red numbered days are for the Mercury Storm period and will be the most erratic as Mercury is moving at its slowest and thus greater intensity is influenced upon those things ruled by Mercury (communication, mechanical things, transportation, connectors). Essentially, the slower a planet moves, the more powerful it's influence intensifies. During these Mercury Storm days, plan more carefully and avoid starting things "never done before".

The gray areas are those during the Mercury Shadow Period. The Shadow Period marks the beginning and ending of Mercury's retrograde influence.

The first Shadow Point (in Pink) begins when Mercury is at the position where it will later turn Direct. The ending Shadow Point is when Mercury returns to the position at which it first went Retrograde.

The Retrograde cycle starts with warning Shadow days, intensity increases during the Mercury Storm, things then move into the heightened chaos of the Mercury Retrograde, it then slows and we have Storm days at the end of the Retrograde, a final tapering off of Mercury effect during the closing Shadow Period cycle, and then clear days ahead!


January 2010
S M T W T F S
27 28 29 30 31 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
February 2010
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28            
March 2010
S M T W T F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 1
May 2010
S M T W T F S
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W T F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
S M T W T F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W T F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
November 2010
S M T W T F S
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W T F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
Shadow to Jan 18